BRACKET2 Elimination Results
for Sunday, September 26, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
999 BRKT2 5 JESUS GARCIA KENNETT SQ PA .325 11.60 12.188 84.49
0215 BRKT2 6 GERLADO ECHEVARRIA READING PA .309 11.30 12.075 108.25
ROUND 5
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0215 BRKT2 6 GERLADO ECHEVARRIA READING PA .159 11.30 11.503 113.76
500 BRKT2 1 PATRICK JAEGER NY SENTRA .120 10.30 10.764 137.27
999 BRKT2 5 JESUS GARCIA KENNETT SQ PA 1.751 11.60
SINGLE 0
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
500 BRKT2 1 PATRICK JAEGER NY SENTRA .272 11.80 10.560 134.06
141 BRKT2 2 RUFUS DAVIS BRISTOL PA 1972 DATSUN -.499 10.20 12.832 125.05
999 BRKT2 5 JESUS GARCIA KENNETT SQ PA .054 15.00 15.454 66.02
1972 BRKT2 4 JUAN REBOLLO READING PA 1986 COROLLA .177 19.99 20.449 66.10
0215 BRKT2 6 GERLADO ECHEVARRIA READING PA .108 11.30 11.495 114.94
4173 BRKT2 3 JOHN TORRES BLOOMFIELD NJ 2008 EVO -.015 12.60 12.756 109.48
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4173 BRKT2 3 JOHN TORRES BLOOMFIELD NJ 2008 EVO .332 12.70 12.678 109.45
1256 BRKT2 0 -.014 13.50 15.132 70.72
1972 BRKT2 4 JUAN REBOLLO READING PA 1986 COROLLA .332 19.99 20.527 62.76
1061 BRKT2 0 REYNSON MARTE BRENTWOOD NY HONDA CIVIC .828 11.70 12.236 109.58
999 BRKT2 5 JESUS GARCIA KENNETT SQ PA .543 11.00 11.702 107.38
9512 BRKT2 0 ANGEL CINTRON CAMDEN NJ 1973 DATSUN 1200 .021 11.00 12.284 101.63
500 BRKT2 1 PATRICK JAEGER NY SENTRA .210 11.80 11.954 126.96
0466 BRKT2 0 WALTER VAZQUEZ PHILA PA 1999 CIVIC .511 11.20 11.155 121.29
141 BRKT2 2 RUFUS DAVIS BRISTOL PA 1972 DATSUN .260 10.20 10.571 126.20
1129 BRKT2 0 EDWIN LEBRON LANCASTER PA 1999 CIVIC -.062 10.45 11.087 96.16
0215 BRKT2 6 GERLADO ECHEVARRIA READING PA 1.565 11.30 19.874 55.18
SINGLE 0
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1972 BRKT2 4 JUAN REBOLLO READING PA 1986 COROLLA .568 19.99 20.470 66.55
0862 BRKT2 0 ABEL OCHOA NY 1993 HONDA .933 13.00 12.745 105.82
1129 BRKT2 0 EDWIN LEBRON LANCASTER PA 1999 CIVIC .125 10.45 10.610 126.99
3239 BRKT2 0 JOSH VAUGHAN COATESVILLE PA 2000 CIVIC .185 13.00 12.391 105.84
500 BRKT2 1 PATRICK JAEGER NY SENTRA .250 11.10 12.676 114.70
2006 BRKT2 0 LYNN GERENA READING PA 1992 CIVIC -.127 13.35 13.366 101.66
0466 BRKT2 0 WALTER VAZQUEZ PHILA PA 1999 CIVIC .373 11.20 12.653 81.58
271 BRKT2 0 HERIBERTO RIVERA MARIETTA PA 1981 STARLET .314 10.98 10.965 119.94
1256 BRKT2 0 .074 13.60 13.477 103.78
0817 BRKT2 0 OMAR A COLON CLEVELAND OH CIVIC -.015 11.50 11.550 119.82
141 BRKT2 2 RUFUS DAVIS BRISTOL PA 1972 DATSUN .025 10.20 10.637 113.06
5555 BRKT2 0 DEVIN WILSON GLEN COVE NY 1991 CIVIC .549 12.80 13.200 107.06
1061 BRKT2 0 REYNSON MARTE BRENTWOOD NY HONDA CIVIC .129 11.70 11.672 110.90
7303 BRKT2 0 ALFREDO GARCIA CAMDEN NJ 1990 CIVIC .111 15.00 14.891 87.45
999 BRKT2 5 JESUS GARCIA KENNETT SQ PA .324 11.50 15.583 81.53
9331 BRKT2 0 EFRAIN COLON JR PHILA PA 1986 RX7 .522 15.00 18.962 83.77
9512 BRKT2 0 ANGEL CINTRON CAMDEN NJ 1973 DATSUN 1200 .056 15.00 15.251 99.99
511 BRKT2 0 JOSH GONZALEZ DOWNINGTOWN PA 2007 ACURA TL .127 15.05 15.268 93.71
0215 BRKT2 6 GERLADO ECHEVARRIA READING PA .002 11.30 11.752 110.84
551 BRKT2 0 DELLON TELESFORD BROOKLYN NY 1998 HONDA .249 14.50 15.963 89.06
4173 BRKT2 3 JOHN TORRES BLOOMFIELD NJ 2008 EVO .137 12.75 12.774 109.17
530 BRKT2 0 HECTOR BARAHONA ELIZABETH NJ 1981 STARLET .337 13.40 13.339 104.15
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
271 BRKT2 0 HERIBERTO RIVERA MARIETTA PA 1981 STARLET .161 10.98 11.427 104.20
5110+1 BRKT2 0 .368 10.00 9.909 139.70
0817 BRKT2 0 OMAR A COLON CLEVELAND OH CIVIC .046 11.50 11.614 106.21
2712 BRKT2 0 JULIO GONZALES LANHAM MD 1992 CIVIC .155 10.00 10.054 126.85
0459 BRKT2 0 ABNER ENCARNACION PHILA PA MAZDA RX7 .010 12.60 39.544
1978 BRKT2 0 ELVIN COLON NEW LONDON CT .694 10.14 36.300
5555 BRKT2 0 DEVIN WILSON GLEN COVE NY 1991 CIVIC .516 12.80 13.027 106.70
136 BRKT2 0 ISAAC OEHOA OSSINING NY CIVIC .642 14.50 14.771 103.74
2006 BRKT2 0 LYNN GERENA READING PA 1992 CIVIC .048 13.35 13.694 93.23
5130 BRKT2 0 MICHAEL RODRIGUEZ FREEPORT NY 1983 COROLLA .326 10.00 10.306 137.09
141 BRKT2 2 RUFUS DAVIS BRISTOL PA 1972 DATSUN .156 10.30 10.260 127.80
1113 BRKT2 0 ANGEL COLLAZO PRATTS EPHRATA PA 1995 CIVIC -.036 12.45 13.555 109.84
9512 BRKT2 0 ANGEL CINTRON CAMDEN NJ 1973 DATSUN 1200 .454 11.30 11.595 94.60
2290 BRKT2 0 LUIS GERMOSEN W HAZLETON PA 1995 JUNK WAGON .158 12.00 13.153 108.39
0466 BRKT2 0 WALTER VAZQUEZ PHILA PA 1999 CIVIC .223 11.20 11.723 119.04
503 BRKT2 0 NELSON BATRES MASTIC BEACH NY 1998 CIVIC .662 14.00 13.206 94.94
3239 BRKT2 0 JOSH VAUGHAN COATESVILLE PA 2000 CIVIC .423 13.00 13.040 96.40
9799 BRKT2 0 JAVID ALI QUEENS NY 1997 CIVIC -.199 11.50 11.441 119.27
1061 BRKT2 0 REYNSON MARTE BRENTWOOD NY HONDA CIVIC 1.202 11.70 12.878 80.70
3476 BRKT2 0 JOSEPH RUCCA BRONX NY 14.80
0862 BRKT2 0 ABEL OCHOA NY 1993 HONDA .990 13.00 13.020 104.73
666 BRKT2 0 ALEX MERCADO MAYSLANDING NJ 1992 HONDA .006 12.25 13.897 97.19
500 BRKT2 1 PATRICK JAEGER NY SENTRA .362 11.10 11.953 127.34
12 BRKT2 0 WESLIE CASTRO KENNETT SQ PA 2000 CIVIC 14.60
999 BRKT2 5 JESUS GARCIA KENNETT SQ PA .612 11.50 11.799 97.69
2252 BRKT2 0 HERIBERTO HERNANDEZ COASTIVILLE PA 2000 CIVIC .765 11.50 11.473 110.10
0215 BRKT2 6 GERLADO ECHEVARRIA READING PA .125 11.40 11.344 113.64
3685 BRKT2 0 PEDRO VARGAS TORRES PHILA PA 1997 CIVIC -.090 10.00 10.403 129.62
1129 BRKT2 0 EDWIN LEBRON LANCASTER PA 1999 CIVIC .072 10.45 10.579 121.25
1211 BRKT2 0 JOSE COLON COSTSVILLE PA 1997 HONDA .088 12.50 13.357 107.30
511 BRKT2 0 JOSH GONZALEZ DOWNINGTOWN PA 2007 ACURA TL .066 15.35 15.266 84.47
64 BRKT2 0 RENE RIVERA LEBANON PA 1983 RX7 .696 14.70 14.605 91.45
1972 BRKT2 4 JUAN REBOLLO READING PA 1986 COROLLA .447 20.00 20.371 66.09
1908 BRKT2 0 -.102 13.90 14.192 97.67
1256 BRKT2 0 .572 13.60 14.531 102.80
319 BRKT2 0 LUIS COLON PHILA PA .087 15.00 14.335 84.16
9337 BRKT2 0 .348 15.00 15.115 94.39
525 BRKT2 0 ARIEF PASHA S OZONE NY ACURA INTEGRA .359 12.00 12.864 108.68
530 BRKT2 0 HECTOR BARAHONA ELIZABETH NJ 1981 STARLET .098 13.70 13.475 102.45
532 BRKT2 0 CULLEN HOSTEN BROOKLYN NY 1999 CIVIC -.499 11.50 12.271 90.64
7303 BRKT2 0 ALFREDO GARCIA CAMDEN NJ 1990 CIVIC .032 15.05 15.001 86.33
0322 BRKT2 0 HENRY FERRER PAULSBORO NJ 1993 CIVIC -.177 14.40 15.257 89.43
4173 BRKT2 3 JOHN TORRES BLOOMFIELD NJ 2008 EVO .378 12.70 12.851 108.06
4826 BRKT2 0 LUIS LEBRON CAMDEN NJ 1998 HYUNDAI -.068 10.20 12.118 78.18
551 BRKT2 0 DELLON TELESFORD BROOKLYN NY 1998 HONDA .329 14.50 15.036 89.00
JR11 BRKT2 0 JOHNNY RODRIGUEZ PHILA PA 1994 CIVIC .124 12.00 12.798 104.26



BRACKET2 Qualifying Results (6 entries)
for Sunday, September 26, 2021
Pos Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 500 BRKT2 SENTRA PATRICK JAEGER NY .210 0.210
2 141 BRKT2 1972 DATSUN RUFUS DAVIS BRISTOL PA .260 0.260
3 4173 BRKT2 2008 EVO JOHN TORRES BLOOMFIELD NJ .332 0.332
4 1972 BRKT2 1986 COROLLA JUAN REBOLLO READING PA .332 0.332
5 999 BRKT2 JESUS GARCIA KENNETT SQ PA .543 0.543
6 0215 BRKT2 GERLADO ECHEVARRIA READING PA 1.565 1.565