11.50 INDEX Elimination Results
for Sunday, September 26, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7749 1150IN 5 JOSE ALVARADO EDISON NJ HONDA CIVIC .048 11.50 11.549 115.63
4227 1150IN 7 CHRIS BENNETT MIDDLETOWN NY 1993 CIVIC .207 11.50 11.369 112.63
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
4227 1150IN 7 CHRIS BENNETT MIDDLETOWN NY 1993 CIVIC .118 11.50 11.401 110.94
0723 1150IN 11 CORY HULL EATONTOWN NJ 1996 INTEGRA .144 11.50 11.363 106.59
7749 1150IN 5 JOSE ALVARADO EDISON NJ HONDA CIVIC .056 11.50 11.507 116.14
6498 1150IN 8 CHRISTIAN GONZALEZ ALLENTOWN PA 1997 CIVIC .034 11.50 11.496 116.78
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
7749 1150IN 5 JOSE ALVARADO EDISON NJ HONDA CIVIC .031 11.50 11.527 112.35
1026 1150IN 20 WALTER AVALOS JR WOODBRIDGE VA 1994 CIVIC .090 11.50 11.479 113.90
0723 1150IN 11 CORY HULL EATONTOWN NJ 1996 INTEGRA .117 11.50 14.192 80.80
40 1150IN 3 ELMER SANTOS N CHESTERFIELD VA 1993 CIVIC -.005 11.50 19.427 55.07
4227 1150IN 7 CHRIS BENNETT MIDDLETOWN NY 1993 CIVIC .125 11.50 11.787 114.96
4903 1150IN 15 ANSAR RAZAK CORONA NY 2005 350Z .782 11.50 11.222 116.86
6498 1150IN 8 CHRISTIAN GONZALEZ ALLENTOWN PA 1997 CIVIC .082 11.50 11.752 96.90
731 1150IN 17 BRIAN NAZZARO MANTANAN NJ 1993 HONDA .287 11.50 11.556 113.80
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0723 1150IN 11 CORY HULL EATONTOWN NJ 1996 INTEGRA .061 11.50 11.438 105.84
1994P 1150IN 6 JEANCARLOS PEREZ CARTERET NJ 1994 CIVIC .084 11.50 11.380 117.46
4227 1150IN 7 CHRIS BENNETT MIDDLETOWN NY 1993 CIVIC .139 11.50 12.461 85.08
141 1150IN 23 JUSTIN RIBEIRO CHICOPEE MA 1995 CIVIC .261 11.50 15.981 113.93
40 1150IN 3 ELMER SANTOS N CHESTERFIELD VA 1993 CIVIC .145 11.50 11.797 92.70
4764 1150IN 14 JOSHUA JIMENEZ S AMBOY NJ 1996 CIVIC .081 11.50 12.126 112.31
731 1150IN 17 BRIAN NAZZARO MANTANAN NJ 1993 HONDA .198 11.50 11.558 114.83
7777 1150IN 32 BRAYAN CASTRO COATESVILLE PA HONDA .173 11.50 11.641 111.84
6498 1150IN 8 CHRISTIAN GONZALEZ ALLENTOWN PA 1997 CIVIC .097 11.50 11.205 109.42
8 1150IN 24 JOSHUA TORRES BROOKLYN NY 1993 CIVIC .231 11.50 11.057 115.57
7749 1150IN 5 JOSE ALVARADO EDISON NJ HONDA CIVIC .094 11.50 12.286 73.05
1517 1150IN 21 KENNY JONES L EGG HARBOR NJ 1993 CIVIC .183 11.50 13.272 129.83
4903 1150IN 15 ANSAR RAZAK CORONA NY 2005 350Z .772 11.50 12.722 100.16
777 1150IN 31 OMAR DEJESUS KENNETT SQ PA .468 11.50 13.903 83.01
1026 1150IN 20 WALTER AVALOS JR WOODBRIDGE VA 1994 CIVIC .092 11.50 11.241 96.71
1718 1150IN 4 EDGARDO MIGUEL BOLAIRA WOODBRIDGE VA 1999 CIVIC .310 11.50 10.757 110.81
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1517 1150IN 21 KENNY JONES L EGG HARBOR NJ 1993 CIVIC .145 11.50 11.739 133.07
178 1150IN 12 NOEL ORTIZ NEW BRITAIN CT 1995 CIVIC .076 11.50 11.837 114.87
777 1150IN 31 OMAR DEJESUS KENNETT SQ PA .152 11.50 11.743 120.95
992 1150IN 2 KEVIN MARINEZ WOODBRIDGE VA 2000 CIVIC .299 11.50 11.959 109.58
7777 1150IN 32 BRAYAN CASTRO COATESVILLE PA HONDA .168 11.50 11.269 108.88
413 1150IN 1 BARON COATES LUDLOW MA .596 11.50 10.889 122.36
731 1150IN 17 BRIAN NAZZARO MANTANAN NJ 1993 HONDA .249 11.50 11.722 112.39
218 1150IN 16 JESUS MELENDEZ OXFORD PA 1996 CIVIC .297 11.50 11.406 111.96
1718 1150IN 4 EDGARDO MIGUEL BOLAIRA WOODBRIDGE VA 1999 CIVIC .077 11.50 11.453 112.41
506 1150IN 29 JUAN URENA ALLENTOWN PA -.245 11.50 12.007 124.43
4764 1150IN 14 JOSHUA JIMENEZ S AMBOY NJ 1996 CIVIC .934 11.50 15.809 107.42
4499 1150IN 19 DIOMAR TELLADO MIDDLETOWN PA 1998 CIVIC 11.50
4903 1150IN 15 ANSAR RAZAK CORONA NY 2005 350Z .978 11.50 11.338 127.99
453 1150IN 18 ANGEL NUNEZ NEW HAVEN CT 1991 CRX -.075 11.50 11.578 124.19
1026 1150IN 20 WALTER AVALOS JR WOODBRIDGE VA 1994 CIVIC .110 11.50 11.702 100.96
9217 1150IN 13 WILLIAM VASQUEZ HILLSIDE NJ 1995 CIVIC .133 11.50 11.837 109.72
6498 1150IN 8 CHRISTIAN GONZALEZ ALLENTOWN PA 1997 CIVIC .214 11.50 11.798 110.89
512 1150IN 25 RAHEEM WRIGHT ELMONT NY 1992 CIVIC .305 11.50 11.758 116.16
4227 1150IN 7 CHRIS BENNETT MIDDLETOWN NY 1993 CIVIC .269 11.50 11.684 112.04
128 1150IN 26 YOANCER TEJEDA HAZLETON PA 2000 CIVIC .115 11.50 11.840 110.55
141 1150IN 23 JUSTIN RIBEIRO CHICOPEE MA 1995 CIVIC .245 11.50 14.747 117.90
187 1150IN 10 CARLOS VASQUEZ PERTH AMBOY NJ 1992 CIVIC .177 11.50 11.479 107.52
1994P 1150IN 6 JEANCARLOS PEREZ CARTERET NJ 1994 CIVIC .064 11.50 11.552 113.22
0915 1150IN 27 DANERVIS FERNANDEZ PHILA PA 2000 CIVIC .149 11.50 11.471 104.25
40 1150IN 3 ELMER SANTOS N CHESTERFIELD VA 1993 CIVIC .240 11.50 11.542 91.58
1495 1150IN 30 CHRISTIAN MALDONADO LANCASTER PA 1998 CIVIC .328 11.50 11.832 115.64
7749 1150IN 5 JOSE ALVARADO EDISON NJ HONDA CIVIC .145 11.50 11.435 116.76
6848 1150IN 28 MOREL PLACIDO HACKENSACK NJ .522 11.50 10.857 127.74
8 1150IN 24 JOSHUA TORRES BROOKLYN NY 1993 CIVIC .086 11.50 11.548 114.35
8706 1150IN 9 RICHARD VALENTIN OAKVILLE CT 1991 CRX .176 11.50 11.623 118.74
0723 1150IN 11 CORY HULL EATONTOWN NJ 1996 INTEGRA .205 11.50 11.978 95.51
1529 1150IN 0 PABLO ORTIZ LONG BRANCH NJ 1991 ACURA .275 11.50 12.389 102.77



11.50 INDEX Qualifying Results (48 entries)
for Sunday, September 26, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 413 1150IN BARON COATES LUDLOW MA 11.508 11.50 0.008
2 992 1150IN 2000 CIVIC KEVIN MARINEZ WOODBRIDGE VA 11.515 11.50 0.015
3 40 1150IN 1993 CIVIC ELMER SANTOS N CHESTERFIELD VA 11.520 11.50 0.020
4 1718 1150IN 1999 CIVIC EDGARDO MIGUEL BOLAIRA WOODBRIDGE VA 11.528 11.50 0.028
5 7749 1150IN HONDA CIVIC JOSE ALVARADO EDISON NJ 11.530 11.50 0.030
6 1994P 1150IN 1994 CIVIC JEANCARLOS PEREZ CARTERET NJ 11.547 11.50 0.047
7 4227 1150IN 1993 CIVIC CHRIS BENNETT MIDDLETOWN NY 11.561 11.50 0.061
8 6498 1150IN 1997 CIVIC CHRISTIAN GONZALEZ ALLENTOWN PA 11.565 11.50 0.065
9 8706 1150IN 1991 CRX RICHARD VALENTIN OAKVILLE CT 11.567 11.50 0.067
10 187 1150IN 1992 CIVIC CARLOS VASQUEZ PERTH AMBOY NJ 11.572 11.50 0.072
11 0723 1150IN 1996 INTEGRA CORY HULL EATONTOWN NJ 11.584 11.50 0.084
12 178 1150IN 1995 CIVIC NOEL ORTIZ NEW BRITAIN CT 11.601 11.50 0.101
13 9217 1150IN 1995 CIVIC WILLIAM VASQUEZ HILLSIDE NJ 11.608 11.50 0.108
14 4764 1150IN 1996 CIVIC JOSHUA JIMENEZ S AMBOY NJ 11.654 11.50 0.154
15 4903 1150IN 2005 350Z ANSAR RAZAK CORONA NY 11.697 11.50 0.197
16 218 1150IN 1996 CIVIC JESUS MELENDEZ OXFORD PA 11.698 11.50 0.198
17 731 1150IN 1993 HONDA BRIAN NAZZARO MANTANAN NJ 11.707 11.50 0.207
18 453 1150IN 1991 CRX ANGEL NUNEZ NEW HAVEN CT 11.796 11.50 0.296
19 4499 1150IN 1998 CIVIC DIOMAR TELLADO MIDDLETOWN PA 11.819 11.50 0.319
20 1026 1150IN 1994 CIVIC WALTER AVALOS JR WOODBRIDGE VA 11.849 11.50 0.349
21 1517 1150IN 1993 CIVIC KENNY JONES L EGG HARBOR NJ 11.868 11.50 0.368
22 6909 1150IN 1993 CIVIC EMRY SANTOS BLOOMFIELD NJ 12.034 11.50 0.534
23 141 1150IN 1995 CIVIC JUSTIN RIBEIRO CHICOPEE MA 12.050 11.50 0.550
24 8 1150IN 1993 CIVIC JOSHUA TORRES BROOKLYN NY 12.051 11.50 0.551
25 512 1150IN 1992 CIVIC RAHEEM WRIGHT ELMONT NY 12.055 11.50 0.555
26 128 1150IN 2000 CIVIC YOANCER TEJEDA HAZLETON PA 12.105 11.50 0.605
27 0915 1150IN 2000 CIVIC DANERVIS FERNANDEZ PHILA PA 12.108 11.50 0.608
28 6848 1150IN MOREL PLACIDO HACKENSACK NJ 12.122 11.50 0.622
29 506 1150IN JUAN URENA ALLENTOWN PA 12.152 11.50 0.652
30 1495 1150IN 1998 CIVIC CHRISTIAN MALDONADO LANCASTER PA 12.215 11.50 0.715
31 777 1150IN OMAR DEJESUS KENNETT SQ PA 12.332 11.50 0.832
32 7777 1150IN HONDA BRAYAN CASTRO COATESVILLE PA 12.332 11.50 0.832
33 1203 1150IN 2000 INSIGHT ISAAC ABREU QUEENS NY 12.420 11.50 0.920
34 2346 1150IN 1993 CIVIC EDDY MOLINA ELMONT NY 12.425 11.50 0.925
35 0126 1150IN 1995 CIVIC FRANCISCO CRUZ VINELAND NJ 12.584 11.50 1.084
36 1529 1150IN 1991 ACURA PABLO ORTIZ LONG BRANCH NJ 12.592 11.50 1.092
37 501 1150IN 2009 BMW JOSE REYES PATERSON NJ 12.774 11.50 1.274
38 0550 1150IN 1998 CIVIC RODRIGO FARINA OCEANSIDE NY 12.784 11.50 1.284
39 1404 1150IN 1992 CIVIC MANUEL ESTRELLA BRONX NY 12.895 11.50 1.395
40 0525 1150IN 1998 INTEGRA KEVEN ARCILA PHILA PA 13.086 11.50 1.586
41 9724 1150IN 2000 MITSUBISHI NORBERTO GONZALEZ ALLENTOWN PA 13.351 11.50 1.851
42 111 1150IN JAMES MARTIN CHICOPEE MA 14.477 11.50 2.977
43 9152 1150IN 2005 RSX ALEJANDRO DELGADO ELMONT NY 16.046 11.50 4.546
44 380 1150IN 2000 CIVIC ALEXIS ESPINAL PATERSON NJ 18.812 11.50 7.312
45 521 1150IN 2003 EVO WILSON WILLIAMS JR 29.821 11.50 18.321
46 3622 1150IN 2000 CIVIC GEORGE GONZALEZ SOMERSET NJ 11.294 11.50 -0.206
47 023 1150IN JOHNATAN CASTILLO BRONX NY 10.751 11.50 -0.749
48 922 1150IN TRAVIS WASHINGTON HUNTINGTON NY 10.557 11.50 -0.943