10.50 INDEX Elimination Results
for Sunday, September 26, 2021
FINALS
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0616 1050IN 6 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .069 10.50 10.420 122.50
1212 1050IN 28 ERIC PIANO OAKDALE NY 1993 HONDA .103 10.50 10.360 131.59
ROUND 4
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
1212 1050IN 28 ERIC PIANO OAKDALE NY 1993 HONDA .181 10.50 15.953 52.26
5101 1050IN 24 JAIME RODRIQUEZ WILLIAMSTOWN NJ 1994 CIVIC 10.50
0616 1050IN 6 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .041 10.50 10.538 114.11
911 1050IN 2 JOHN LUNA CORONA NY 1995 CIVIC .100 10.50 10.435 112.80
ROUND 3
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
5101 1050IN 24 JAIME RODRIQUEZ WILLIAMSTOWN NJ 1994 CIVIC .064 10.50 10.582 139.60
605 1050IN 16 EMIL SANTIAGO CLARKSBURG WV 1993 CIVIC .082 10.50 10.485 111.69
0616 1050IN 6 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .049 10.50 10.752 103.33
0203 1050IN 19 ROVALDO INCHAUTEGUI PHILA PA 1995 CIVIC .186 10.50
1212 1050IN 28 ERIC PIANO OAKDALE NY 1993 HONDA .073 10.50 11.407 94.98
1008 1050IN 20 EMMANUEL RIVERA NEW BRUNSWICK NJ 1995 CIVIC .083 10.50
911 1050IN 2 JOHN LUNA CORONA NY 1995 CIVIC .133 10.50 10.393 115.30
121T 1050IN 26 TOMAS ROSARIO CARTERET NJ 1993 CIVIC .120 10.50 10.294 126.41
ROUND 2
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
911 1050IN 2 JOHN LUNA CORONA NY 1995 CIVIC .128 10.50 10.436 114.35
2585 1050IN 18 DENNIS MEJIAS PA 1995 CIVIC .160 10.50 10.332 119.37
5101 1050IN 24 JAIME RODRIQUEZ WILLIAMSTOWN NJ 1994 CIVIC -.029 10.50 10.758 136.50
2414 1050IN 25 NELSON BONILLA WOODBRIDGE VA 1995 CIVIC -.086 10.50 10.686 138.66
0616 1050IN 6 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .109 10.50 10.467 133.33
401 1050IN 11 HERLY SANTOS N CHESTERFIELD VA 1993 CIVIC .033 10.50 10.462 117.87
605 1050IN 16 EMIL SANTIAGO CLARKSBURG WV 1993 CIVIC .104 10.50 10.517 107.42
5487 1050IN 1 ERIC CALDERON BRIDGEPORT CT 1995 CIVIC .128 10.50 10.541 109.09
1212 1050IN 28 ERIC PIANO OAKDALE NY 1993 HONDA .064 10.50 10.559 127.43
0945 1050IN 21 JESUS TELLADO CAMDEN NJ 1993 CIVIC .095 10.50 10.594 128.13
1008 1050IN 20 EMMANUEL RIVERA NEW BRUNSWICK NJ 1995 CIVIC .080 10.50 10.551 121.44
150 1050IN 4 JEFF METZ POTTSTOWN PA 2005 NEON .156 10.50 10.541 132.27
121T 1050IN 26 TOMAS ROSARIO CARTERET NJ 1993 CIVIC .080 10.50 10.812 111.60
13 1050IN 10 JAVIER GONZALEZ N CHESTERFIELD VA 2015 GTR .520 10.50 10.505 125.92
0203 1050IN 19 ROVALDO INCHAUTEGUI PHILA PA 1995 CIVIC .151 10.50 10.469 133.71
0669 1050IN 3 MIGUEL SALVA CAMDEN NJ .045 10.50 10.426 125.32
ROUND 1
Car # Class Q Driver Home Town Vehicle ENG RT DI ET MPH
0945 1050IN 21 JESUS TELLADO CAMDEN NJ 1993 CIVIC .075 10.50 10.686 121.41
1997 1050IN 12 DANIEL CALDERON CLINTON MD 1997 HONDA .419 10.50 10.344 125.63
1212 1050IN 28 ERIC PIANO OAKDALE NY 1993 HONDA .061 10.50 10.473 131.92
822 1050IN 5 JOSE BETANCOURT PHILA PA 1992 CIVIC .287 10.50 10.315 133.12
605 1050IN 16 EMIL SANTIAGO CLARKSBURG WV 1993 CIVIC .618 10.50 10.445 116.91
1881 1050IN 17 JON HERNANDEZ LANCASTER PA 1991 CIVIC 10.50
150 1050IN 4 JEFF METZ POTTSTOWN PA 2005 NEON .203 10.50 12.129 123.66
0083 1050IN 29 EDWIN ROJAS NEWARK NJ 1992 CIVIC -.094 10.50 11.037 130.19
121T 1050IN 26 TOMAS ROSARIO CARTERET NJ 1993 CIVIC .195 10.50 14.731 59.04
8521 1050IN 7 YAREN LAUREANO PROVIDENCE RI 1992 CIVIC -.236 10.50 10.647 127.16
2585 1050IN 18 DENNIS MEJIAS PA 1995 CIVIC .056 10.50 11.134 95.62
9810 1050IN 15 ADELSON IRIZARRY GAP PA 1995 CIVIC .086 10.50 13.784 65.49
0616 1050IN 6 RAFAEL BURGOS LANCASTER PA 1994 CIVIC .092 10.50 10.560 114.00
1126 1050IN 27 FERNANDO HERNANDEZ NEW YORK NY 1994 CIVIC .343 10.50 11.061 121.43
1008 1050IN 20 EMMANUEL RIVERA NEW BRUNSWICK NJ 1995 CIVIC .027 10.50 10.754 124.56
1222 1050IN 13 HECTOR OCASIO TRENTON NJ 1998 INTEGRA .064 10.50 14.670 42.30
0203 1050IN 19 ROVALDO INCHAUTEGUI PHILA PA 1995 CIVIC .224 10.50 10.512 121.38
4299 1050IN 14 MICHAEL CERCHIO AVENEL NJ 2014 SUBARU STI .668 10.50 10.325 124.24
911 1050IN 2 JOHN LUNA CORONA NY 1995 CIVIC .103 10.50 10.558 110.91
3155 1050IN 31 RAFAEL RIVERA DALLASTOWN PA 1994 CIVIC .177 10.50 10.442 106.48
0669 1050IN 3 MIGUEL SALVA CAMDEN NJ .075 10.50 10.591 111.95
9959 1050IN 30 EDDIE RIVERA PHILA PA 1991 CRX .255 10.50 12.504 95.12
401 1050IN 11 HERLY SANTOS N CHESTERFIELD VA 1993 CIVIC .154 10.50 10.703 108.28
140 1050IN 22 TRAVIS HALPEMAN SELLERSVILLE PA 2005 NEON .366 10.50 10.517 131.96
2414 1050IN 25 NELSON BONILLA WOODBRIDGE VA 1995 CIVIC .155 10.50 10.698 125.39
9860 1050IN 8 MARCO MARTINEZ ELMONT NY 2009 GTR .332 10.50 10.573 131.14
13 1050IN 10 JAVIER GONZALEZ N CHESTERFIELD VA 2015 GTR .582 10.50 10.865 126.18
7231 1050IN 23 DAVID BASTOS WASHINGTON NJ 1995 CIVIC -.233 10.50 11.325 116.83
5487 1050IN 1 ERIC CALDERON BRIDGEPORT CT 1995 CIVIC .418 10.50 12.280 74.83
204 1050IN 32 JOSH RIBEIRO CHICOPEE MA 2000 CIVIC .563 10.50 12.906 135.58
5101 1050IN 24 JAIME RODRIQUEZ WILLIAMSTOWN NJ 1994 CIVIC 1.853 10.50 18.534 87.71
7299 1050IN 9 RIOMAR DEJESUS ALLENTOWN PA 1995 CIVIC 10.50



10.50 INDEX Qualifying Results (43 entries)
for Sunday, September 26, 2021
Pos Number Class Vehicle Engine Driver Home Town ET Index Ov/Un
1 5487 1050IN 1995 CIVIC ERIC CALDERON BRIDGEPORT CT 10.509 10.50 0.009
2 911 1050IN 1995 CIVIC JOHN LUNA CORONA NY 10.514 10.50 0.014
3 0669 1050IN MIGUEL SALVA CAMDEN NJ 10.516 10.50 0.016
4 150 1050IN 2005 NEON JEFF METZ POTTSTOWN PA 10.526 10.50 0.026
5 822 1050IN 1992 CIVIC JOSE BETANCOURT PHILA PA 10.528 10.50 0.028
6 0616 1050IN 1994 CIVIC RAFAEL BURGOS LANCASTER PA 10.530 10.50 0.030
7 8521 1050IN 1992 CIVIC YAREN LAUREANO PROVIDENCE RI 10.535 10.50 0.035
8 9860 1050IN 2009 GTR MARCO MARTINEZ ELMONT NY 10.564 10.50 0.064
9 7299 1050IN 1995 CIVIC RIOMAR DEJESUS ALLENTOWN PA 10.571 10.50 0.071
10 13 1050IN 2015 GTR JAVIER GONZALEZ N CHESTERFIELD VA 10.574 10.50 0.074
11 401 1050IN 1993 CIVIC HERLY SANTOS N CHESTERFIELD VA 10.575 10.50 0.075
12 1997 1050IN 1997 HONDA DANIEL CALDERON CLINTON MD 10.594 10.50 0.094
13 1222 1050IN 1998 INTEGRA HECTOR OCASIO TRENTON NJ 10.608 10.50 0.108
14 4299 1050IN 2014 SUBARU STI MICHAEL CERCHIO AVENEL NJ 10.609 10.50 0.109
15 9810 1050IN 1995 CIVIC ADELSON IRIZARRY GAP PA 10.622 10.50 0.122
16 605 1050IN 1993 CIVIC EMIL SANTIAGO CLARKSBURG WV 10.647 10.50 0.147
17 1881 1050IN 1991 CIVIC JON HERNANDEZ LANCASTER PA 10.648 10.50 0.148
18 2585 1050IN 1995 CIVIC DENNIS MEJIAS PA 10.678 10.50 0.178
19 0203 1050IN 1995 CIVIC ROVALDO INCHAUTEGUI PHILA PA 10.713 10.50 0.213
20 1008 1050IN 1995 CIVIC EMMANUEL RIVERA NEW BRUNSWICK NJ 10.763 10.50 0.263
21 0945 1050IN 1993 CIVIC JESUS TELLADO CAMDEN NJ 10.767 10.50 0.267
22 140 1050IN 2005 NEON TRAVIS HALPEMAN SELLERSVILLE PA 10.778 10.50 0.278
23 7231 1050IN 1995 CIVIC DAVID BASTOS WASHINGTON NJ 10.868 10.50 0.368
24 5101 1050IN 1994 CIVIC JAIME RODRIQUEZ WILLIAMSTOWN NJ 10.906 10.50 0.406
25 2414 1050IN 1995 CIVIC NELSON BONILLA WOODBRIDGE VA 10.976 10.50 0.476
26 121T 1050IN 1993 CIVIC TOMAS ROSARIO CARTERET NJ 11.011 10.50 0.511
27 1126 1050IN 1994 CIVIC FERNANDO HERNANDEZ NEW YORK NY 11.022 10.50 0.522
28 1212 1050IN 1993 HONDA ERIC PIANO OAKDALE NY 11.069 10.50 0.569
29 0083 1050IN 1992 CIVIC EDWIN ROJAS NEWARK NJ 11.126 10.50 0.626
30 9959 1050IN 1991 CRX EDDIE RIVERA PHILA PA 11.237 10.50 0.737
31 3155 1050IN 1994 CIVIC RAFAEL RIVERA DALLASTOWN PA 11.382 10.50 0.882
32 204 1050IN 2000 CIVIC JOSH RIBEIRO CHICOPEE MA 11.955 10.50 1.455
33 0718 1050IN 1994 CIVIC JOSE GARCIA RAHWAY NJ 12.046 10.50 1.546
34 787 1050IN 1994 CIVIC FRANCISCO TORRES COPOGUE NY 12.269 10.50 1.769
35 0112 1050IN 1998 CIVIC JULIO FLETE BRONX NY 12.350 10.50 1.850
36 4512 1050IN 1993 CIVIC MARVIN DURON N CHESTERFIELD VA 12.430 10.50 1.930
37 7000 1050IN MITSUBISHI MIRAGE GABRIEL MEDINA PHILA PA 12.734 10.50 2.234
38 531 1050IN ROBERTO CASTILLO MT VERNON NY 16.029 10.50 5.529
39 1146 1050IN 2000 MITSUBISHI NICOLAS VELEZ READING PA 10.326 10.50 10.326
40 203 1050IN 1995 HONDA ERICO CALDERON BRIDGEPORT CT 10.424 10.50 -0.076
41 2256 1050IN 2003 EVO MARK CRAWFORD MASTIC NY 10.408 10.50 -0.092
42 1822 1050IN 1993 CIVIC LUIS HERNANDEZ PHILA PA 10.303 10.50 -0.197
43 502 1050IN 1996 ACURA MARCOS ANDINO BOUND BROOK NJ 9.861 10.50 -0.639



Embed Block
Add an embed URL or code. Learn more